<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIOSISM &#187; Web Design</title>
	<atom:link href="http://siosism.com/my/portfolio-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://siosism.com</link>
	<description>Thought. Wisdom. Creativity.</description>
	<lastBuildDate>Wed, 12 May 2010 16:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DMI Nepal</title>
		<link>http://siosism.com/2009/12/dmi-nepal/</link>
		<comments>http://siosism.com/2009/12/dmi-nepal/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://siosism.com/?p=426</guid>
		<description><![CDATA[
This site was re-created from the ground up, for a client working in the entertainment industry in Nepal: DMI Nepal. DMI was looking for a re-vamp of its old site, and wanted something that said a lot more about its growing business and current stand within the industry. Using the company&#8217;s iconic red, as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theopstop.com.au"><img src="http://siosism.com/wp-content/uploads/2010/01/dmi_image.jpg" /></a></p>
<p>This site was re-created from the ground up, for a client working in the entertainment industry in Nepal: <a href="http://dminepal.com">DMI Nepal</a>. DMI was looking for a re-vamp of its old site, and wanted something that said a lot more about its growing business and current stand within the industry. Using the company&#8217;s iconic red, as a base color for which the site was worked around, the client and I worked tirelessly to get the end product. As a result, the company was able to successfully bring its rejuvenated Self into the new year of 2010 &#8211; marking the next stage of its much-deserved, fruitful business. Many blessings, and good tidings, to you in your future years!</p>
]]></content:encoded>
			<wfw:commentRss>http://siosism.com/2009/12/dmi-nepal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SIOSISM: Blog</title>
		<link>http://siosism.com/2009/11/siosism-blog/</link>
		<comments>http://siosism.com/2009/11/siosism-blog/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 05:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://siosism.com/?p=432</guid>
		<description><![CDATA[This is my blog extension. It covers wisdom on areas such as web &#38; design, animation, spirituality &#38; metaphysics, blogging &#38; social media, and productivity &#38; time management. Lessons and experiences on personal aspects I wish to share with others.
I wanted to test my skills out in Wordpress/Thesis coding, so I set out to make [...]]]></description>
			<content:encoded><![CDATA[<p>This is my blog extension. It covers wisdom on areas such as <em>web &amp; design, animation, spirituality &amp; metaphysics, blogging &amp; social media</em>, and <em>productivity &amp; time management</em>. Lessons and experiences on personal aspects I wish to share with others.</p>
<p>I wanted to test my skills out in <span style="color: #ffff99;">Wordpress/Thesis</span> coding, so I set out to make something different from my main site&#8217;s theme. I wanted something simple and legible, which is why I chose a darker theme with more accentuated colors for highlighted words and links. I believe I achieved something worthy, do you?</p>
<p>This was made with <span style="color: #ffff99;">Wordpress and Thesis</span></p>
]]></content:encoded>
			<wfw:commentRss>http://siosism.com/2009/11/siosism-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Op Stop</title>
		<link>http://siosism.com/2009/10/the-op-stop/</link>
		<comments>http://siosism.com/2009/10/the-op-stop/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://siosism.com/?p=401</guid>
		<description><![CDATA[
Mission Statement: Supported solely by volunteers, The Op Stop is a usually four-wheeled vehicle that infiltrates Melbourne&#8217;s inner-city markets to sell pre-loved clothing at ridiculously low prices, all to raise massive amounts of funds and awareness for local, lesser-known charities. That&#8217;s right, we are gloriously naive and we love it.
My task was to convert this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://siosism.com/wp-content/uploads/2009/10/1.jpg" alt="Op Stop" width="550" /><br/><br/><br />
<em>Mission Statement: Supported solely by volunteers, <a href="http://www.theopstop.com.au">The Op Stop</a> is a usually four-wheeled vehicle that infiltrates Melbourne&#8217;s inner-city markets to sell pre-loved clothing at ridiculously low prices, all to raise massive amounts of funds and awareness for local, lesser-known charities. That&#8217;s right, we are gloriously naive and we love it.</em></p>
<p>My task was to convert this provided design into a fully-functional website.</p>
]]></content:encoded>
			<wfw:commentRss>http://siosism.com/2009/10/the-op-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eNutrition</title>
		<link>http://siosism.com/2009/06/enutrition/</link>
		<comments>http://siosism.com/2009/06/enutrition/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 12:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://siosism.com/?p=298</guid>
		<description><![CDATA[
The goal of this project, in collaboration with Media Architects, was to give eNutrition&#8217;s website a complete design makeover, which included recreating their logo and upgrading their web presence to Web 2.0 standards.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enutrition.com.au"><img src="http://siosism.com/downloads/resizes/enutrition_main.jpg" alt="eNutrition" img="550"/></a><br/><br/><br />
The goal of this project, in collaboration with <a href="http://www.mediaarchitects.com.au" target="_blank"><em>Media Architects</em></a>, was to give eNutrition&#8217;s website a complete design makeover, which included recreating their logo and upgrading their web presence to Web 2.0 standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://siosism.com/2009/06/enutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nodus</title>
		<link>http://siosism.com/2009/03/nodus/</link>
		<comments>http://siosism.com/2009/03/nodus/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 08:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://siosism.com/?p=176</guid>
		<description><![CDATA[The goal of this project was to create a teaser design for Nodus&#8217; White Party home page. The client&#8217;s representative also asked to have a main brochure-like template made for web promotion.
Software Used: Adobe Photoshop &#38; Autodesk 3ds Max
]]></description>
			<content:encoded><![CDATA[<p>The goal of this project was to create a teaser design for Nodus&#8217; <em>White Party</em> home page. The client&#8217;s representative also asked to have a main brochure-like template made for web promotion.</p>
<p><strong>Software Used</strong>: <span style="color: #99ccff;">Adobe Photoshop</span> &amp;<span style="color: #99ccff;"> Autodesk 3ds Max</span></p>
]]></content:encoded>
			<wfw:commentRss>http://siosism.com/2009/03/nodus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excitable Cells</title>
		<link>http://siosism.com/2009/01/excitable-cells/</link>
		<comments>http://siosism.com/2009/01/excitable-cells/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://siosism.com/?p=8</guid>
		<description><![CDATA[
The goal of this project was to re-design/setup a separate website for neuro-scientist group Excitable Cells, which focuses on the non-profit organization&#8217;s annual meetings.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.excitablecells.com.au/"><img src="http://siosism.com/wp-content/uploads/2009/01/ec_design03_03c_spaced6.jpg" alt="Excitable Cells" width="550" /></a><br/><br/><br />
The goal of this project was to re-design/setup a separate website for neuro-scientist group <a href="http://www.excitablecells.com.au/demo">Excitable Cells</a>, which focuses on the non-profit organization&#8217;s annual meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://siosism.com/2009/01/excitable-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Lending Solutions</title>
		<link>http://siosism.com/2008/12/sage-lending-solutions/</link>
		<comments>http://siosism.com/2008/12/sage-lending-solutions/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Under Development]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://siosism.com/?p=40</guid>
		<description><![CDATA[With this project, I was asked to re-design a website for Sage Lending Solutions. I was also asked, after completion of the site, to port the re-designed website over to their host server.
]]></description>
			<content:encoded><![CDATA[<p>With this project, I was asked to re-design a website for <a href="http://www.sagelending.com.au">Sage Lending Solutions</a>. I was also asked, after completion of the site, to port the re-designed website over to their host server.</p>
]]></content:encoded>
			<wfw:commentRss>http://siosism.com/2008/12/sage-lending-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fale</title>
		<link>http://siosism.com/2007/02/3d/</link>
		<comments>http://siosism.com/2007/02/3d/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 04:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://siosism.com/?p=155</guid>
		<description><![CDATA[This particular piece was a personal project. It was done using Autodesk Maya. It is a 3D render of a Samoan fale, which is a traditional Samoan thatched roof house. Traditional fales do not have walls. They only usually have thatched blinds surrounding the living quarters.
]]></description>
			<content:encoded><![CDATA[<p>This particular piece was a personal project. It was done using <em>Autodesk Maya</em>. It is a 3D render of a Samoan <a href="http://en.wikipedia.org/wiki/Beach_fale" target="_blank"><em>fale</em></a>, which is a traditional Samoan thatched roof house. Traditional fales do not have walls. They only usually have thatched blinds surrounding the living quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://siosism.com/2007/02/3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holy Book</title>
		<link>http://siosism.com/2006/10/the-holy-book/</link>
		<comments>http://siosism.com/2006/10/the-holy-book/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 04:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://siosism.com/?p=165</guid>
		<description><![CDATA[This piece was done in my second year of university. The &#8220;inspiration&#8221; for the piece came from the experience of timeless conflict between religion; most promintently, Islam and Christianity. The model, texture and render was done using Lightwave.
]]></description>
			<content:encoded><![CDATA[<p>This piece was done in my second year of university. The &#8220;inspiration&#8221; for the piece came from the experience of timeless conflict between religion; most promintently, Islam and Christianity. The model, texture and render was done using <em>Lightwave</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://siosism.com/2006/10/the-holy-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  siosism.com/my/portfolio-web-design/feed/ ) in 0.47569 seconds, on Sep 9th, 2010 at 6:53 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 9th, 2010 at 7:53 pm UTC -->